RAW COTTON
| Type | Upper Half Mean Length (mm) | Fiber Strength (GPT) | Fiber Fineness (MIC) | Color Grade | Available Period | Growing Area (State Name) |
|---|---|---|---|---|---|---|
| SHANKAR-6 | 26 TO 30 | 26 TO 30.5 | 3.0 TO 4.5 | 11-1-2 TO 41-1-2 | NOVEMBER TO MAY | GUJARAT |
| V-797 | 21 TO 23 | 21 TO 23 | 5.0 TO 5.5 | 31-1-2 TO 41-1-2 | FEBRUARY TO APRIL | GUJARAT |
| J-34 (ROLLER GIN & SAW GIN) | 27 TO 28 | 26 TO 27 | 3.5 TO 4.5 | 31-1-2 TO 41-1-2 | OCTOBER TO MARCH | PUNJAB, HARYANA, RAJASTHAN |
| MCU-5 | 29 TO 32 | 29 TO 31 | 3.5 TO 4.0 | 11-1-2 TO 41-1-2 | OCTOBER TO MAY | MAHARASHTRA, ANDHRA PRADESH |
| MECH-1 | 27 TO 29 | 27 TO 29 | 3.3 TO 4.5 | 11-1-2 TO 31-1-2 | OCTOBER TO MAY | MADHYA PRADESH, MAHARASHTRA, ANDHRA PRADESH |
| DCH-32 | 32 TO 35 | 32 TO 35 | 2.5 TO 3.2 | 21-1-2 TO 41-1-2 | OCTOBER TO MARCH | KARNATAKA, MADHYA PRADESH |
CERTIFIED COTTON:
(1) Organic Cotton (IC1, IC2, NOP, NPOP), GOTS, OCS (2) BCI Cotton (3) Reel Cotton (4) PSCP (5) Fair Trade (6) RegenAgri
